Catálogo de sementales
Leche de calidad
Información y Servicios
Equipos y accesorios
JEEVES
Ked Outside Jeeves-ET Nº Reg.: 134438230
- Producción
- Excelente morfología
- Longevidad +6,40
| TPI | +2031 |
|---|---|
| Mérito Neto | $591 |
| TIPO | +1.86 |
| LECHE | +422 |
| PTA # Grasa | +27 |
| CM$ | $606 |
| % Grasa | +0.05 |
| PTA # Proteína | +14 |
| % Proteina | +0 |
DOBERMAN
Coppertop Doberman-ET Nº Reg.: 61980877
- Altos % de proteína y grasa
- Línea materna diferente
- Alta fertilidad
- Facilidad de parto
| TPI | +2056 |
|---|---|
| Mérito Neto | $544 |
| TIPO | +2.01 |
| LECHE | +518 |
| PTA # Grasa | +60 |
| CM$ | $652 |
| % Grasa | +0.15 |
| PTA # Proteína | +37 |
| % Proteina | +0.08 |
FAIR
Farnear Franchise Fair-ET Nº Reg.: 63049981
- Leche de calidad
- Tamaño
- Excelentes Ubres y Patas
| TPI | +1825 |
|---|---|
| Mérito Neto | $245 |
| TIPO | +2.62 |
| LECHE | +680 |
| PTA # Grasa | +38 |
| CM$ | $279 |
| % Grasa | +0.05 |
| PTA # Proteína | +25 |
| % Proteina | +0.02 |
GERARD
Schillview Oman Gerard-ET Nº Reg.: 52805723
- Alto en Leche y Proteína
- Grupas Excelentes
- Super Ubres
| TPI | +2002 |
|---|---|
| Mérito Neto | $415 |
| TIPO | +2.08 |
| LECHE | +1323 |
| PTA # Grasa | +41 |
| CM$ | $476 |
| % Grasa | -0.03 |
| PTA # Proteína | +55 |
| % Proteina | +0.06 |
DELON
Regancrest-BH TS Delon-ET Nº Reg.: 62496636
- Fuerte en leche
- Longevidad
- Tipo y Ubre
| TPI | +1910 |
|---|---|
| Mérito Neto | $338 |
| TIPO | +2.56 |
| LECHE | +1031 |
| PTA # Grasa | +22 |
| CM$ | $289 |
| % Grasa | -0.06 |
| PTA # Proteína | +16 |
| % Proteina | -0.06 |
MAMMOTH
Emmark Mammoth Nº Reg.: 137028067
- Producción
- Inserciones de la ubre
- Excelentes patas
| TPI | +1804 |
|---|---|
| Mérito Neto | $285 |
| TIPO | +2.41 |
| LECHE | +746 |
| PTA # Grasa | +23 |
| CM$ | $254 |
| % Grasa | -0.02 |
| PTA # Proteína | +10 |
| % Proteina | -0.05 |
ORIENT
Latuch Orient Nº Reg.: 63555722
- Mucha leche
- Ubre y Patas
- Positivo en Proteína y Grasa
| TPI | +1984 |
|---|---|
| Mérito Neto | $464 |
| TIPO | +2.03 |
| LECHE | +1206 |
| PTA # Grasa | +49 |
| CM$ | $500 |
| % Grasa | +0.02 |
| PTA # Proteína | +44 |
| % Proteina | +0.03 |
ZELGADIS
Casina Giobbi Zelgadis-ET Nº Reg.: 4990278559
- Nº 1 en Tipo en Italia y Canadá
- Tamaño y Grupas
- Ubres y Patas excelentes
| TPI | +2013 |
|---|---|
| Mérito Neto | $384 |
| TIPO | +3.08 |
| LECHE | +515 |
| PTA # Grasa | +19 |
| CM$ | $411 |
| % Grasa | +0 |
| PTA # Proteína | +18 |
| % Proteina | +0.01 |
TRIGGER
Lars-Acres Shot Trigger-ET Nº Reg.: 62253367
- Leche de calidad
- Vida Productiva +7,1
- Mejorante para Células Somáticas
- Ubre y Patas
| TPI | +2144 |
|---|---|
| Mérito Neto | $629 |
| TIPO | +2.47 |
| LECHE | +627 |
| PTA # Grasa | +25 |
| CM$ | $674 |
| % Grasa | +0.01 |
| PTA # Proteína | +24 |
| % Proteina | +0.02 |
GARRETT
Schillview Garret-ET Nº Reg.: 52805710
- Leche de calidad
- Longevidad
- Excelente en patas
| TPI | +2081 |
|---|---|
| Mérito Neto | $580 |
| TIPO | +1.63 |
| LECHE | +1167 |
| PTA # Grasa | +51 |
| CM$ | $613 |
| % Grasa | +0.03 |
| PTA # Proteína | +38 |
| % Proteina | +0.01 |
SHOUT
LADYS-MANOR RUBY D SHOUT-ET Nº Reg.: 137002991
- Producción de calidad
- Tamaño
- Excelentes grupas
| TPI | +1910 |
|---|---|
| Mérito Neto | $382 |
| TIPO | +2.14 |
| LECHE | +974 |
| PTA # Grasa | +55 |
| CM$ | $413 |
| % Grasa | +0.07 |
| PTA # Proteína | +33 |
| % Proteina | +0.01 |
LEVI
Morningview Levi Nº Reg.: 63927723
- Nº 2 en USA
- Leche de alta calidad
- Muy fácil parto (6%)
| TPI | +2207 |
|---|---|
| Mérito Neto | $724 |
| TIPO | +1.44 |
| LECHE | +1006 |
| PTA # Grasa | +71 |
| CM$ | $853 |
| % Grasa | +0.13 |
| PTA # Proteína | +56 |
| % Proteina | +0.1 |
REVAMP
Whittier Farms Revamp-ET Nº Reg.: 138076915
- Notable en leche
- Estilo
- Ubres y Patas excelentes
| TPI | +1843 |
|---|---|
| Mérito Neto | $295 |
| TIPO | +2.45 |
| LECHE | +686 |
| PTA # Grasa | +18 |
| CM$ | $245 |
| % Grasa | -0.03 |
| PTA # Proteína | +6 |
| % Proteina | -0.05 |
2011 - Progenex
- Aviso legal
- Condiciones de compra
- * Los precios no incluyen IVA
